| Artist | Album Title | Year | What | ||||
|---|---|---|---|---|---|---|---|
| ACTIVE FORCE | ACTIVE FORCE | 1983 | K | ||||
| ADAMS, BRIAN | ON A DAY LIKE TODAY | 1988 | K | ||||
| AGUILERA, CHRISTINA | THESE ARE THE SPECTI | 1996 | K | ||||
| AIDA, SHOKO | JOIA | 1996 | K | ||||
| AIR SUPPLY | THE VANISHING RACE | 1993 | K | ||||
| ALESSI | LONG TIME FRIENDS | 1982 | K | ||||
| ALLEN, DEBORAH | CHEAT THE NIGHT | 1983 | K | ||||
| ALVIN & THE CHIPMUNKS | A VERY MERRY CHIPMUNK | 1994 | AKBD | ||||
| ANDERSON, CARL | AN ACT OF LOVE | 1988 | K | ||||
| ANKA, PAUL | SOMEBODY LOVES YOU | 1989 | PKWA | ||||
| ANKA, PAUL | STEEL GUITAR AND A GLASS OF WINE | 1997 | AKBD | ||||
| ANRI | 16TH SUMMER BREEZE | 1994 | KA | ||||
| ANRI | OPUS 21 | 1995 | KA | ||||
| ARCHER, STEVE | ACTION | 1985 | K | ||||
| ARCHER, STEVE | THROUGH HIS EYES | 1983 | K | ||||
| ARJONA, RICARDO | SI EL NORTE FUERA EL SUR | 1996 | K | ||||
| AUSTIN, PATTI | GETTIN' AWAY WITH MURDER | 1985 | K | ||||
| BAILEY, PHILIP | TRIUMPH | 1986 | K | ||||
| BAKER, ANITA | GIVING YOU THE BEST THAT I GOT | 1988 | KD | ||||
| BELLE, REGINA | PASSION | 1993 | A | ||||
| BENSON, GEORGE | 20/20 | 1985 | KADB | ||||
| BENSON, GEORGE | IN YOUR EYES | 1983 | KADB | ||||
| BENSON, GEORGE | THAT'S RIGHT | 1996 | PKA | ||||
| BENSON, GEORGE | WHILE THE CITY SLEEPS | 1986 | PKADB | ||||
| BERGER, MICHEL | CA NE TIENT PAS DEBOUT | 1990 | K | ||||
| BIANCO, LORY | LONELY IS THE NIGHT | 1990 | W | ||||
| BLACK, CLINT | LOOKING FOR CHRISTMAS | 1995 | K | ||||
| BLACK, CLINT | NOTHIN BUT THE TAILLIGHTS | 1997 | K | ||||
| BLAKE, KAREN | JUST ONE HEART | 1984 | K | ||||
| BLAKELEY, PETER | HARRY'S CAFE DE WHEELS | 1989 | K | ||||
| BOLTON, MICHAEL | SOUL PROVIDER | 1989 | K | ||||
| BOLTON, MICHAEL | TIMELESS - THE CLASSICS | 1992 | K | ||||
| BON JOVI | THESE DAYS | 1995 | K | ||||
| BOONE, DEBBY | SURRENDER | 1983 | K | ||||
| BRANIGAN, LAURA | BRANIGAN 2 | 1983 | PKWADB | ||||
| BRANIGAN, LAURA | LAURA BRANIGAN | 1990 | KADB | ||||
| BRANIGAN, LAURA | SELF CONTROL | 1984 | PKADB | ||||
| BRANIGAN, LAURA | THE BEST OF BRANIGAN | 1995 | PA | ||||
| BRANIGAN, LAURA | THE VERY BEST OF | 1992 | PADB | ||||
| BRIGHTMAN, SARAH | AS I CAME OF AGE | 1990 | K | ||||
| BROWN, BOBBY | BOBBY | 1992 | K | ||||
| BRYSON, PEABO | UNCONDITIONAL LOVE | 1999 | PWADB | ||||
| BRYSON, PEABO | PEACE ON EARTH | 1997 | PKABDW | ||||
| BRYSON, PEABO | QUIET STORM | 1986 | WA | ||||
| BRYSON, PEABO | TAKE NO PRISONERS | 1985 | KA | ||||
| BRYSON, PEABO | THROUGH THE FIRE | 1994 | KA | ||||
| BRYSON, PEABO & ROBERTA FLACK | BORN TO LOVE | 1983 | KA | ||||
| BUGATTI & MUSKER | THE DUKES | 1982 | K | ||||
| BURKE, SOLOMON | THE DEFINITION OF SOUL | 1997 | K | ||||
| BUTLER, JERRY | SIMPLY BEAUTIFUL | 1994 | W | ||||
| CARLTON, LARRY | CHRISTMAS AT MY HOUSE | 1989 | K | ||||
| CARMAN | THE STANDARD | 1993 | PKA | ||||
| CAVALIERE, FELIX | DREAMS IN MOTION | 1994 | K | ||||
| CETERA, PETER | WORLD FALLING DOWN | 1992 | K | ||||
| CETERA, PETER | YOU'RE THE INSPIRATION - A COLLECTION | 1997 | K | ||||
| CHAGALL, KEITH | ANGELS ON THE FAULT LINE | 1994 | PKA | ||||
| CHAPMAN, BETH NIELSEN | YOU HOLD THE KEY | 1993 | K | ||||
| CHAPMAN, BETH NIELSEN | GREATEST HITS | 1999 | K | ||||
| CHAPMAN, STEVEN CURTIS | THE MUSIC OF CHRISTMAS | 1995 | KWA | ||||
| CHER | HEART OF STONE | 1989 | K | ||||
| CHER | LOVE HURTS | 1991 | K | ||||
| CHICAGO | 21 | 1991 | K | ||||
| CHICAGO | GREATEST HITS 1982-1989 | 1989 | K | ||||
| CHINA CRISIS | DIARY OF A HOLLOW HORSE | 1989 | K | ||||
| CHRISTIAN | CHRIS CHRIS CHRISTIAN (=5) (JAPAN RELEASE) | 1981 | K | ||||
| CLARKE, ALLAN | I WASN'T BORN YESTERDAY | 1978 | K | ||||
| CLARKE, ALLAN | I'VE GOT TIME | 1976 | A | ||||
| CLAUDIA | CLAUDIA | 1981 | W | ||||
| COCKER, JOE | THE BEST OF | 1992 | KA | ||||
| COLE, JUDE | START THE CAR | 1992 | K | ||||
| COLE, NATALIE | DANGEROUS | 1985 | KA | ||||
| COLE, NATALIE | GOOD TO BE BACK | 1989 | KA | ||||
| COLE, NATALIE | HOLLY & IVY | 1994 | K | ||||
| COLLIER, KATHY | NASTY/BABY DON'T KNOCK (7" SINGLE) | 1976 | PWAB | ||||
| CRAWFORD, MICHAEL | CHRISTMAS ALBUM | 1996 | K | ||||
| CRAWFORD, MICHAEL | EFX | 1995 | K | ||||
| CRAWFORD, MICHAEL | THE DISNEY ALBUM | 2001 | PKABD | ||||
| CRAWFORD, RANDY | BEST OF RANDY CRAWFORD | 1996 | K | ||||
| CRAWFORD, RANDY | NIGHTLINE | 1983 | KA | ||||
| CRAWFORD, RANDY | WINDSONG | 1982 | K | ||||
| CROSS, CHRISTOPHER | RENDEZVOUS | 1991 | KB | ||||
| CRUSE FAMILY, THE | CRUSE | 1982 | K | ||||
| DAMN YANKEES | DON'T TREAD | 1992 | K | ||||
| DEBARGE | GREATEST HITS | 1986 | KPADB | ||||
| DEBARGE | RHYTM OF THE NIGHT | 1985 | KPADB | ||||
| DEBARGE, BUNNY | IN LOVE | 1987 | PKDA | ||||
| DEBARGE, EL | EL DEBARGE | 1986 | PK | ||||
| DEBARGE, EL | GEMINI | 1989 | K | ||||
| DIAMOND, NEIL | HEADED FOR THE FUTURE | 1986 | K | ||||
| DIAMOND, NEIL | IN MY LIFETIME | 1996 | K | ||||
| DIAMOND, NEIL | LOVESCAPE | 1991 | K | ||||
| DIAMOND, NEIL | PRIMITIVE | 1984 | K | ||||
| DIAMOND, NEIL | THE BEST YEARS OF OUR LIVES | 1988 | K | ||||
| DIAMOND, NEIL | THE CHRISTMAS ALBUM | 1992 | K | ||||
| DIAMOND, NEIL | THE CHRISTMAS ALBUM - VOLUME 2 | 1994 | K | ||||
| DIAMOND, NEIL | UP ON THE ROOF | 1993 | K | ||||
| DION, CELINE | CELINE DION | 1992 | K | ||||
| DION, CELINE | FALLING INTO YOU | 1996 | K | ||||
| DION, CELINE | THE COLOUR OF MY LOVE | 1993 | K | ||||
| DION, CELINE | UNISON | 1990 | K | ||||
| DORE, CHARLIE | LISTEN! | 1981 | KWA | ||||
| DUNCAN, BRYAN | CHRISTMAS IS JESUS | 1995 | KWA | ||||
| DUNCAN, BRYAN | MERCY | 1992 | K | ||||
| DUNCAN, BRYAN | MY UTMOST FOR HIS HIGHEST - QUIET PRAYERS | 1996 | KWA | ||||
| DUNCAN, BRYAN | SLOW REVIVAL | 1994 | K | ||||
| DUNCAN, BRYAN | UNIDOS EN EL | 1995 | K | ||||
| EARTH, WIND & FIRE | ELECTRIC UNIVERSE | 1983 | K | ||||
| EASTON, SHEENA | BEST KEPT SECRET | 1983 | KB | ||||
| EATON, CHRIS | VISION | 1986 | K | ||||
| EDWARDS, DENNIS | COOLIN' OUT | 1985 | PKADWB | ||||
| EDWARDS, DENNIS | DON'T LOOK ANY FURTHER | 1984 | PKABD | ||||
| ELSA | ELSA | 1988 | WPKADB | ||||
| ENGLISH, MICHAEL | HEALING - THE COLLECTION | 1995 | KD | ||||
| ENGLISH, MICHAEL | HOPE | 1993 | KD | ||||
| ENGLISH, SCOTT | SCOTT ENGLISH | 1978 | K | ||||
| EVERLY, PHIL | PHIL EVERLY | 1983 | K | ||||
| FABULON | ALL GIRLS ARE PRETTY | 1993 | K | ||||
| FALCON, BILLY | PRETTY BLUE WORLD | 1991 | K | ||||
| FALTSKOG, AGNETHA | I STAND ALONE | 1988 | K | ||||
| FELICIANO, JOSE | I'M NEVER GONNA CHANGE | 1989 | KW | ||||
| FELICIANO, JOSE | YA SOY TUYO | 1985 | K | ||||
| FLACK, ROBERTA | SET THE NIGHT TO MUSIC | 1991 | K | ||||
| FLACK, ROBERTA | THE CHRISTMAS ALBUM | 1997 | PAK | ||||
| FORDHAM, JULIA | SWEPT | 1991 | K | ||||
| FRA LIPPO LIPPI | LIGHT AND SHADE | 1987 | K | ||||
| FRANKLIN, ARETHA | LOVE ALL THE HURT AWAY | 1981 | KB | ||||
| FRANKLIN, RODNEY | IT TAKES TWO | 1986 | KW | ||||
| FREY, GLENN | SOLO COLLECTION | 1995 | K | ||||
| FREY, GLENN | SOUL SEARCHIN' | 1988 | K | ||||
| FUSE, AKIRA | WOMAN | 1983 | K | ||||
| G, KENNY | SILHOUETTE | 1988 | K | ||||
| GABRIEL, ANA | VIVENCIAS | 1996 | K | ||||
| GARFUNKEL, ART | LEFTY | 1988 | K | ||||
| GATLIN, LARRY & THE GATLIN BROTHERS | SMILE | 1985 | K | ||||
| GAYLE, CRYSTAL | NOBODY WANTS TO BE ALONE | 1985 | K | ||||
| GERRARD, DONNY | DONNY GERRARD | 1976 | PAKWB | ||||
| GRANT, AMY | HEART IN MOTION | 1991 | KBD | ||||
| GRANT, AMY | HOME FOR CHRISTMAS | 1992 | K | ||||
| GRANT, AMY | LEAD ME ON | 1988 | K | ||||
| GRANT, AMY | STRAIGHT AHEAD | 1984 | KW | ||||
| GRANT, AMY | THE COLLECTION | 1986 | K | ||||
| GRANT, AMY | UNGUARDED | 1985 | AKBDW | ||||
| GRAVES, CARL | CARL GRAVES | 1976 | KAKW | ||||
| GRAVES, CARL | HEY RADIO/SOMETHING'S TELLING ME (7" SINGLE) | 1975 | KW | ||||
| GREEN, STEVE | THE LETTER | 1996 | K | ||||
| GREEN, STEVE | WE BELIEVE | 1991 | K | ||||
| GREEN, STEVE | WHERE MERCY BEGINS | 1994 | KB | ||||
| GRILL, ROB | UPROOTED | 1979 | PAK | ||||
| GURVITZ, ADRIAN | ACOUSTIC HEART | 1996 | K | ||||
| HAMADA, MARI | PERSONA | 1996 | PAK | ||||
| HAMADA, MARI | TOMORROW | 1991 | K | ||||
| HARRIS, SAM | SAM HARRIS | 1984 | PAKD | ||||
| HARRIS, SAM | SAM I AM | 1986 | PK | ||||
| HARTMAN, LISA | LETTERROCK | 1982 | A | ||||
| HEWETT, HOWARD | ALLEGIANCE | 1992 | K | ||||
| HIGH INERGY | HIGH INERGY | 1981 | W | ||||
| HILL, JORDAN | JORDAN HILL (JAPAN RELEASE) | 1996 | K | ||||
| HILL, KIM | TALK ABOUT LIFE | 1989 | K | ||||
| HILL, WARREN | DEVOTION | 1993 | K | ||||
| HILL, WARREN | SHELTER | 1997 | K | ||||
| HILL, WARREN | TRUTH | 1994 | K | ||||
| HITCHCOCK, RUSSELL | RUSSELL HITCHCOCK | 1988 | PAK | ||||
| HODGSON, ROGER | HAI HAI | 1987 | KB | ||||
| HOLLIDAY, JENNIFER | FEEL MY SOUL | 1983 | K | ||||
| HOLLIDAY, JENNIFER | GET CLOSE TO MY LOVE | 1987 | K | ||||
| HOLLIDAY, JENNIFER | THE BEST OF | 1996 | A | ||||
| HOUSTON, WHITNEY | WHITNEY | 1987 | AK | ||||
| HOUSTON, WHITNEY | WHITNEY HOUSTON | 1985 | AK | ||||
| HOWARD, MIKI | FEMME FATALE | 1992 | K | ||||
| HUMPERDINK, ENGELBERT | HELLO OUT THERE | 1992 | W | ||||
| IGLESIAS, ENRIQUE | ENRIQUE IGLESIAS | 1996 | K | ||||
| IGLESIAS, JULIO | 1100 BEL AIR PLACE | 1984 | K | ||||
| IGLESIAS, JULIO | CRAZY | 1994 | AK | ||||
| IGLESIAS, JULIO | LIBRA | 1985 | AK | ||||
| IGLESIAS, JULIO | NON-STOP | 1988 | K | ||||
| IGLESIAS, JULIO | STARRY NIGHT | 1990 | AK | ||||
| IGLESIAS, JULIO | UN HOMBRE SOLO | 1987 | K | ||||
| IMPERIALS | FREE THE FIRE | 1988 | KW | ||||
| IMPERIALS | LET THE WIND BLOW | 1985 | K | ||||
| IMPERIALS | THIS YEAR'S MODEL | 1987 | K | ||||
| INGRAM, JAMES | IT'S REAL | 1989 | K | ||||
| INGRAM, JAMES | IT'S YOUR NIGHT | 1983 | K | ||||
| INGRAM, JAMES | THE POWER OF GREAT MUSIC | 1991 | K | ||||
| ISLEY BROTHERS | MASTERPIECE | 1985 | K | ||||
| JACKSON JR, PAUL | A RIVER IN THE DESERT | 1993 | KD | ||||
| JACKSON JR, PAUL | I CAME TO PLAY | 1988 | KB | ||||
| JACKSON JR, PAUL | OUT OF THE SHADOWS | 1990 | K | ||||
| JARREAU, AL | BEST OF | 1996 | KA | ||||
| JARREAU, AL | HIGH CRIME | 1984 | KBW | ||||
| JARREAU, AL | JARREAU | 1983 | K | ||||
| JARREAU, AL | LIVE: IN LONDON | 1985 | KBW | ||||
| JEWEL | PIECES OF YOU | 1995 | K | ||||
| JOHN, ELTON | DUETS | 1993 | K | ||||
| JONES, QUINCY | THE DUDE | 1981 | K | ||||
| JORDAN, MARC | A HOLE IN THE WALL | 1983 | K | ||||
| KASHIF | LOVE CHANGES | 1987 | K | ||||
| KAZUHIKO, MATSUO | WRAPPED WOMAN | 1986 | K | ||||
| KEAGGY, PHIL & SUNDAY'S CHILD | PHIL KEAGGY & SUNDAY'S CHILD | 1988 | K | ||||
| KEITH, LISA | WALKIN' IN THE SUN | 1993 | K | ||||
| KHAN, CHAKA | CHAKA KHAN | 1982 | AK | ||||
| KHAN, CHAKA | DESTINY | 1986 | PAK | ||||
| KHAN, CHAKA | I FEEL FOR YOU | 1984 | PAK | ||||
| KING, BOBBY | LOVE IN THE FIRE | 1984 | K | ||||
| KNIGHT, GLADYS & THE PIPS | ALL OUR LOVE | 1987 | K | ||||
| KOFI | A VERY REGGAE CHRISTMAS | 1994 | K | ||||
| KOZ, DAVE | LUCKY MAN | 1993 | AK | ||||
| KUREIJO | SHANGRI-LA | 1994 | K | ||||
| LABELLE, PATTI | WINNER IN YOU | 1986 | K | ||||
| LAMBERT, DAVE | FRAMED | 1979 | K | ||||
| LATTISAW, STACY | I'M NOT THE SAME GIRL | 1985 | K | ||||
| LATTISAW, STACY | SIXTEEN | 1983 | W | ||||
| LEBOW, MARTEE | CRIMES OF THE HEART | 1986 | PAK | ||||
| LEVINE, ENID | AMERICAN LOVE | 1983 | K | ||||
| LEWIS, CRYSTAL | BEAUTY FOR ASHES | 1996 | K | ||||
| LEWIS, CRYSTAL | LA BELLEZA DE LA CRUZ | 1996 | K | ||||
| LIGHTFOOT, GORDON | GORD'S GOLD - VOL. 2 | 1988 | K | ||||
| LIGHTFOOT, GORDON | SHADOWS | 1982 | K | ||||
| LION 5 | ILLUSION OF LOVE | 1998 | K | ||||
| LLUNAS, MARCOS | PIEL A PIEL | 1993 | K | ||||
| LOGGINS, KENNY | YESTERDAY, TODAY, TOMORROW - GREATEST HITS | 1997 | K | ||||
| LORBER, JEFF | PRIVATE PASSION | 1986 | PAK | ||||
| LOVE, DARLENE | PAINT ANOTHER PICTURE | 1988 | KD | ||||
| LOVESMITH, MICHAEL | DIAMOND IN THE RAW | 1984 | K | ||||
| LOVESMITH, MICHAEL | I CAN MAKE IT HAPPEN | 1983 | KB | ||||
| LOVESMITH, MICHAEL | RHYMES OF PASSION | 1985 | K | ||||
| MAGIC LADY | MAGIC LADY | 1988 | K | ||||
| MALAIKA | SUGAR TIME | 1993 | K | ||||
| MANCHESTER, MELISSA | EMERGENCY | 1983 | AK | ||||
| MANCHESTER, MELISSA | ESSENCE OF MELISSA MANCHESTER | 1997 | AK | ||||
| MANCHESTER, MELISSA | GREATEST HITS | 1983 | AK | ||||
| MANCHESTER, MELISSA | HEY RICKY | 1982 | AKW | ||||
| MANCHESTER, MELISSA | IF MY HEART HAD WINGS | 1995 | K | ||||
| MANCHESTER, MELISSA | MATHEMATICS | 1985 | PAKD | ||||
| MANHATTAN TRANSFER, THE | TONIN' | 1994 | K | ||||
| MANILOW, BARRY | A CHIRSTMAS GIFT OF LOVE | 2002 | PAKD | ||||
| MARLENE | LOOKING FOR LOVE | 1984 | W | ||||
| MARLENE | MARLENE | 1993 | W | ||||
| MARTIN, RICKY | A MEDIO VIVIR | 1995 | K | ||||
| MARTIN, RICKY | VUELVE | 1998 | K | ||||
| MARY'S DANISH | AMERICAN STANDARD | 1992 | K | ||||
| MATHIS, JOHNNY | RIGHT FROM THE HEART | 1985 | AKW | ||||
| MATHIS, JOHNNY | THE CHRISTMAS ALBUM | 2002 | PAKBD | ||||
| MATHIS, JOHNNY | MATHIS ON BROADWAY | 2000 | P | ||||
| MATSUDA, HIROYUKI | TWO OF US | 1992 | K | ||||
| MAXUS | MAXUS | 1981 | BVAKW | ||||
| MCBRIDE, MARTINA | EVOLUTION | 1997 | K | ||||
| MCCRAE, GWEN | ON MY WAY | 1982 | K | ||||
| ME-2-U | ME-2-U | 1993 | K | ||||
| MEDEIROS, GLENN | BALLADS COLLECTION | 1990 | PAKWBD | ||||
| MEDEIROS, GLENN | NOT ME | 1988 | PAKWBD | ||||
| MEDLEY, BILL | RIGHT HERE AND NOW | 1982 | AK | ||||
| MEECE, DAVID | 7 | 1985 | K | ||||
| MENDES, SERGIO | ARARA | 1989 | AK | ||||
| MENDES, SERGIO | BRASILEIRO | 1992 | AK | ||||
| MENDES, SERGIO | CONFETTI | 1984 | PAKD | ||||
| MENDES, SERGIO | OCEANO | 1996 | AKB | ||||
| MENDES, SERGIO | SERGIO MENDES | 1983 | AK | ||||
| MESSINA, JIMMY | ONE MORE MILE | 1983 | K | ||||
| MEYER, ANITA | AUTUMN LEAVES | 1990 | W | ||||
| MIDLER, BETTE | BETTE OF ROSES | 1995 | AK | ||||
| MIDLER, BETTE | EXPERIENCE THE DIVINE - GREATEST HITS | 1993 | AK | ||||
| MIDLER, BETTE | SOME PEOPLE'S LIVES | 1990 | AK | ||||
| MIDLER, BETTE | THE ROSE | 1979 | K | ||||
| MIGUEL, LUIS | 20 ANOS | 1990 | AKW | ||||
| MIGUEL, LUIS | ARIES | 1993 | AK | ||||
| MIGUEL, LUIS | NADA ES IGUAL | 1996 | AK | ||||
| MIGUEL, LUIS | (NOT YET TITLED) | 1999 | AK | ||||
| MIGUEL, LUIS | SEGUNDO ROMANCE | 1994 | AK | ||||
| MIGUEL, LUIS | TODOS LOS ROMANCES | 1998 | AK | ||||
| MIGUEL, LUIS | AMARTE ES UN PLACER | 1999 | AK | ||||
| MILLIE | SOLA | 1995 | KW | ||||
| MILLS, STEPHANIE | CHRISTMAS | 1991 | K | ||||
| MILLS, STEPHANIE | STEPHANIE MILLS | 1985 | W | ||||
| MINNELLI, LIZA | GENTLY | 1996 | AK | ||||
| MISATO | HELLO LOVERS | 1992 | K | ||||
| MITCHELL, EDDY | LE CIMETIERE DES ELEPHANTS | 1982 | K | ||||
| MOORE, MELBA | SOUL EXPOSED | 1990 | K | ||||
| MOORE, RENE | DESTINATION LOVE | 1988 | K | ||||
| MOORE, SALLY | SALLY MOORE | 1990 | K | ||||
| MUMBA, SAMANTH | GOTTA TELL YOU | 2001 | K | ||||
| MURRAY, ANNE | AS I AM | 1988 | K | ||||
| MURRAY, ANNE | HARMONY | 1987 | K | ||||
| NEIL, VINCE | EXPOSED | 1993 | K | ||||
| NEVILLE, AARON | TO MAKE ME WHO I AM | 1997 | K | ||||
| NEVILLE, AARON | WARM YOUR HEART | 1991 | K | ||||
| NEWMAN, RANDY | FAUST | 1995 | K | ||||
| NEWTON-JOHN, OLIVIA | BACK TO BASICS | 1992 | K | ||||
| NICKS, STEVIE | TIMESPACE - BEST OF | 1991 | K | ||||
| NIELSEN/PEARSON | BLIND LUCK | 1983 | K | ||||
| NINOWSKI, JOE | MEDITATIVE CLASSICS | 1988 | W | ||||
| OCHSENKNECHT | OCHSENKNECHT | 1992 | W | ||||
| ODA, KAZUMASA | KAZUMASA ODA | 1986 | K | ||||
| OSBORNE, JEFFREY | EMOTIONAL | 1986 | K | ||||
| PAIGE, ELAINE | LOVE CAN DO THAT | 1991 | AKWBD | ||||
| PARIS, TWILA | A HEART THAT KNOWS YOU | 1992 | K | ||||
| PARIS, TWILA | CRY FOR THE DESERT | 1991 | K | ||||
| PARKER JR, RAY | AFTER DARK | 1987 | K | ||||
| PARTON, DOLLY | BURLAP & SATIN | 1983 | K | ||||
| PARTON, DOLLY | COLLECTION (MONUMENT) | 1982 | K | ||||
| PATTI, SANDI | ANOTHER TIME...ANOTHER PLACE | 1990 | AKW | ||||
| PATTI, SANDI | LE VOYAGE | 1993 | AK | ||||
| PATTI, SANDI & THE FRIENDSHIP COMPANY | OPEN FOR BUSINESS | 1991 | AK | ||||
| PATTY, SANDI | ARTIST OF MY SOUL | 1997 | PAK | ||||
| PATTY, SANDI | FIND IT ON THE WINGS | 1994 | AK | ||||
| PATTY, SANDI/ TROCOLLI, KATHY | GARLAND TO GERSHWIN | 1999 | AK | ||||
| PENISTON, CECE | FINALLY | 1992 | K | ||||
| PERRY, PHIL | PURE PLEASURE | 1994 | K | ||||
| PHIL & JOHN | DON'T LOOK NOW...IT'S THE HALLELUJAH BROTHERS | 1989 | K | ||||
| PHILLIPS, LESLIE | BEYOND SATURDAY NIGHT | 1983 | K | ||||
| POINTER, JUNE | BABY SISTER | 1983 | K | ||||
| POINTER SISTERS | SO EXCITED | 1982 | K | ||||
| POPE, DAVE | TASTE AND SEE | 1985 | W | ||||
| RAITT, JOHN | BROADWAY LEGEND | 1995 | PK | ||||
| RAMPAL, JEAN-PIERRE | FASCINATIN' RAMPAL | 1994 | K | ||||
| RAWLS, LOU | CLOSE COMPANY | 1984 | K | ||||
| RAWLS, LOU | WHEN THE NIGHT COMES | 1983 | AK | ||||
| REDDY, HELEN | IMAGINATION | 1983 | AK | ||||
| REID, JIMMY | FOREVER LOVED | 1998 | AK | ||||
| ROBINSON, SMOKEY | LOVE, SMOKEY | 1990 | PAK | ||||
| ROBINSON, SMOKEY | ONE HEARTBEAT | 1987 | K | ||||
| ROBINSON, SMOKEY | SMOKE SIGNALS | 1986 | PKBD | ||||
| ROGERS, KENNY | I PREFER THE MOONLIGHT | 1987 | K | ||||
| ROGERS, KENNY | THEY DON'T MAKE THEM LIKE THEY USED TO | 1986 | K | ||||
| ROGERS, KENNY | WE'VE GOT TONIGHT | 1983 | K | ||||
| RONSTADT, LINDA | CRY LIKE A RAINSTORM - HOWL LIKE THE WIND | 1989 | K | ||||
| RONSTADT, LINDA | DEDICATED TO THE ONE I LOVE | 1996 | K | ||||
| RONSTADT, LINDA | FEELS LIKE HOME | 1995 | K | ||||
| RONSTADT, LINDA | WE RAN | 1998 | K | ||||
| RONSTADT, LINDA | WINTER LIGHT | 1993 | K | ||||
| ROSS, DIANA | THE FORCE BEHIND THE POWER | 1991 | KW | ||||
| RUSH, JENNIFER | OUT OF MY HANDS | 1995 | K | ||||
| RUSH, JENNIFER | WINGS OF DESIRE | 1989 | KBD | ||||
| RUSSELL, BRENDA | TWO EYES | 1983 | K | ||||
| SAISON | SO IN LOVE | 1997 | K | ||||
| SAMBORA, RICHIE | STRANGER IN THIS TOWN | 1991 | K | ||||
| SAMBORA, RICHIE | UNDISCOVERED SOUL | 1998 | K | ||||
| SAMPLE, JOE | BEST OF JOE SAMPLE | 1998 | K | ||||
| SAMPLE, JOE | SPELLBOUND | 1989 | K | ||||
| SAYER, LEO | HAVE YOU EVER BEEN IN LOVE | 1984 | K | ||||
| SAYER, LEO | THE SHOW MUST GO ON:ANTHOLOGY | 1996 | AK | ||||
| SAYER, LEO | WORLD RADIO | 1982 | AK | ||||
| SCAGGS, BOZ | OTHER ROADS | 1988 | KB | ||||
| SCRITTI POLITTI | CUPID & PSYCHE | 1985 | K | ||||
| SECADA, JON | AMOR | 1995 | PAKBD | ||||
| SELENA | SIEMPRE SELENA | 1996 | W | ||||
| SHANNON | ESSENTIAL: VOL 8 | 1995 | PAKBD | ||||
| SHANNON | LOVE GOES ALL THE WAY | 1986 | PAKBD | ||||
| SIMONE | LOCA | 1998 | AK | ||||
| SIMMONS, RICHARD | REACH | 1982 | K | ||||
| SOUNDTRACK | 8 SECONDS | 1994 | K | ||||
| SOUNDTRACK | ALADDIN | 1992 | A | ||||
| SOUNDTRACK | ARMED AND DANGEROUS | 1986 | P | ||||
| SOUNDTRACK | ATLANTIS | 2001 | PAK | ||||
| SOUNDTRACK | BASIL, THE GREAT MOUSE DETECTIVE | 1986 | P | ||||
| SOUNDTRACK | BATMAN & ROBIN | 1997 | K | ||||
| SOUNDTRACK | BEACHES | 1988 | AK | ||||
| SOUNDTRACK | BEAUTY AND THE BEAST | 1991 | A | ||||
| SOUNDTRACK | BLACK DOG | 1998 | K | ||||
| SOUNDTRACK | BODY OF EVIDENCE | 1993 | K | ||||
| SOUNDTRACK | BODY ROCK | 1984 | P | ||||
| SOUNDTRACK | COMING TO AMERICA | 1988 | PAKBD | ||||
| SOUNDTRACK | DAYTIME DRAMA, THE - ONE LIFE TO LIVE | 1994 | PAK | ||||
| SOUNDTRACK | FAME L.A. | 1997 | PAKWBD | ||||
| SOUNDTRACK | FAME - THE KIDS FROM | 1982 | K | ||||
| SOUNDTRACK | FAME - THE KIDS FROM - SONGS | 1982 | K | ||||
| SOUNDTRACK | FAME - THE KIDS FROM - ROCK & ROLL WORLD | 1983 | K | ||||
| SOUNDTRACK | FOR THE BOYS | 1991 | AK | ||||
| SOUNDTRACK | GEPETTO | 2000 | PAKBD | ||||
| SOUNDTRACK | GHOSTBUSTERS | 1984 | PAK | ||||
| SOUNDTRACK | GOLDEN CHILD, THE | 1986 | PAKBD | ||||
| SOUNDTRACK | LABYRINTH | 1986 | AKB | ||||
| SOUNDTRACK | LADY AND THE TRAMP II | 2001 | PAKBD | ||||
| SOUNDTRACK | LITTLE MERMAID II, THE | 2000 (FALL) | WPAKBD | ||||
| SOUNDTRACK | MIRROR HAS TWO FACES, THE | 1996 | K | ||||
| SOUNDTRACK | OFFICER AND A GENTLEMAN, AN | 1982 | AK | ||||
| SOUNDTRACK | ONE FINE DAY | 1996 | K | ||||
| SOUNDTRACK | OUT OF AFRICA (JAPAN-RELEASE) | 1986 | PAK | ||||
| SOUNDTRACK | OVER THE TOP | 1987 | K | ||||
| SOUNDTRACK | POCAHONTAS | 1995 | PAKBD | ||||
| SOUNDTRACK | PURPLE RAIN | 1984 | K | ||||
